Page Mathematics

I was looking at the site http://www.google.com/adplanner/static/top1000/index.html

and I saw this list (Below) and using a Google Doc at https://docs.google.com/spreadsheet/pub?hl=en_US&hl=en_US&key=0AtYMMvghK2ytdE9ybmVQeUxMeXdjWlVKYzRlMkxjX0E&output=html.

I then decided to divide  pageviews by users to check the maths

Facebook is AAAAAmazing! and the Russian social network is amazing too!

or

The maths is wrong! (maybe sampling, maybe virtual pageviews caused by friendstream refresh)

but the average of 1,136 page views per unique visitor per month means 36 page views /visitor a Day!

Rank Site     Category        Unique Visitors (users) Page Views Views/Visitors
1  facebook.com	  Social Networks	880000000 1000000000000	1,136
29 linkedin.com	  Social Networks	80000000     2500000000	31
38 orkut.com	  Social Networks	66000000     4000000000	61
40 orkut.com.br	  Social Networks	62000000    43000000000	694
65 weibo.com	  Social Networks	42000000     2800000000	67
66 renren.com	  Social Networks	42000000     3300000000	79
84 odnoklassniki.ru Social Networks	37000000    13000000000	351
90 scribd.com	  Social Networks	34000000      140000000	4
95 vkontakte.ru	  Social Networks	34000000    48000000000	1,412
and
Rank Site	Category  Unique Visitors (users)Page Views	Page Views/Visitors
1 facebook.com	Social Networks	880000000	1000000000000	1,136
2 youtube.com	Online Video	800000000	100000000000	125
3 yahoo.com	Web Portals	590000000	77000000000	131
4 live.com	Search Engines	490000000	84000000000	171
5 msn.com	Web Portals	440000000	20000000000	45
6 wikipedia.org	Dict    	410000000	6000000000	15
7 blogspot.com	Blogging	340000000	4900000000	14
8 baidu.com	Search Engines	300000000	110000000000	367
9 microsoft.com	Software	250000000	2500000000	10
10	 qq.com	Web Portals	250000000	39000000000	156

see complete list at http://www.google.com/adplanner/static/top1000/index.html Continue reading “Page Mathematics”

%d bloggers like this: