Home » Posts tagged 'wolfram alpha'
Tag Archives: wolfram alpha
Mathematica latest software to offer built-in Integration with R #rstats
Just got a message from the good chaps at Wolfram Alpha/Mathematica
Mathematica 9 offers built-in ways to integrate R code into your Mathematica workflow, combining Mathematica‘s broad range of capabilities with the statistical computing language. RLink uses J/Link and rJava/JRI Java libraries to allow the user to exchange data between Mathematica and R and to execute R code from within Mathematica. With RLink, R users can use thousands of functions from across the full Mathematica system.
see more at
http://www.wolfram.com/mathematica/new-in-9/built-in-integration-with-r/
Matlab-Mathematica-R and GPU Computing
Matlab announced they have a parallel computing toolbox- specially to enable GPU computing as well
http://www.mathworks.com/products/parallel-computing/
Parallel Computing Toolbox™ lets you solve computationally and data-intensive problems using multicore processors, GPUs, and computer clusters. High-level constructs—parallel for-loops, special array types, and parallelized numerical algorithms—let you parallelize MATLAB® applications without CUDA or MPI programming. You can use the toolbox with Simulink® to run multiple simulations of a model in parallel.
The toolbox provides eight workers (MATLAB computational engines) to execute applications locally on a multicore desktop. Without changing the code, you can run the same application on a computer cluster or a grid computing service (using MATLAB Distributed Computing Server™). You can run parallel applications interactively or in batch.
Parallel Computing with MATLAB on Amazon Elastic Compute Cloud (EC2)
Also a video of using Mathematica and GPU
Also R has many packages for GPU computing
Parallel computing: GPUs
from http://cran.r-project.org/web/views/HighPerformanceComputing.html
- The gputools package by Buckner provides several common data-mining algorithms which are implemented using a mixture of nVidia‘s CUDA langauge and cublas library. Given a computer with an nVidia GPU these functions may be substantially more efficient than native R routines. The rpud package provides an optimised distance metric for NVidia-based GPUs.
- The cudaBayesreg package by da Silva implements the rhierLinearModel from the bayesm package using nVidia’s CUDA langauge and tools to provide high-performance statistical analysis of fMRI voxels.
- The rgpu package (see below for link) aims to speed up bioinformatics analysis by using the GPU.
- The magma package provides an interface to the hybrid GPU/CPU library Magma (see below for link).
- The gcbd package implements a benchmarking framework for BLAS and GPUs (using gputools).
I tried to search for SAS and GPU and SPSS and GPU but got nothing. Maybe they would do well to atleast test these alternative hardwares-
Also see Matlab on GPU comparison for the product Jacket vs Parallel Computing Toolbox
Born in the USA?
Here is some econometric search-ing I did
Using Google Public Data-and Wolfram Alpha and The Bureau of Labour Statistics
United States
| Data Series | Back Data |
May 2009 |
June 2009 |
July 2009 |
Aug 2009 |
Sept 2009 |
Oct 2009 |
|---|---|---|---|---|---|---|---|
| Unemployment Rate (1) | 9.4 | 9.5 | 9.4 | 9.7 | 9.8 | 10.2 | |
| Change in Payroll Employment (2) | -303 | -463 | -304 | -154 | (P) -219 | (P) -190 | |
| Average Hourly Earnings (3) | 18.53 | 18.54 | 18.59 | 18.66 | (P) 18.67 | (P) 18.72 | |
| Consumer Price Index (4) | 0.1 | 0.7 | 0.0 | 0.4 | 0.2 | 0.3 | |
| Producer Price Index (5) | 0.2 | 1.7 | (P) -1.0 | (P) 1.7 | (P) -0.6 | (P) 0.3 | |
| U.S. Import Price Index (6) | 1.7 | 2.7 | (R) -0.6 | (R) 1.5 | (R) 0.2 | (R) 0.7 | |
| Footnotes (1) In percent, seasonally adjusted. Annual averages are available for Not Seasonally Adjusted data. (2) Number of jobs, in thousands, seasonally adjusted. (3) For production and nonsupervisory workers on private nonfarm payrolls, seasonally adjusted. (4) All items, U.S. city average, all urban consumers, 1982-84=100, 1-month percent change, seasonally adjusted. (5) Finished goods, 1982=100, 1-month percent change, seasonally adjusted. (6) All imports, 1-month percent change, not seasonally adjusted. (R) Revised (P) Preliminary |
|||||||
| Data Series | Back Data |
3rd Qtr 2008 |
4th Qtr 2008 |
1st Qtr 2009 |
2nd Qtr 2009 |
3rd Qtr 2009 |
|---|---|---|---|---|---|---|
| Employment Cost Index (1) | 0.6 | 0.6 | 0.3 | 0.4 | 0.4 | |
| Productivity (2) | -0.1 | 0.8 | 0.3 | 6.9 | 9.5 | |
| Footnotes (1) Compensation, all civilian workers, quarterly data, 3-month percent change, seasonally adjusted. (2) Output per hour, nonfarm business, quarterly data, percent change from previous quarter at annual rate, seasonally adjusted. |
||||||
And also included are the average wages for salary of teachers and average salary per hour of some offshore prone industries
http://www.bls.gov/oes/2008/may/oes_nat.htm#b25-0000
http://www.bls.gov/oes/2008/may/oes_nat.htm#b11-0000
and
WHAT THEY PAY TEACHERS (MAY 2008)
| Education, Training, and Library Occupations top | ||||||
|---|---|---|---|---|---|---|
| Wage Estimates | ||||||
| Occupation Code | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 25-0000 | Education, Training, and Library Occupations | 8,451,250 | $21.26 | $23.30 | $48,460 | 0.5 % |
| 25-1011 | Business Teachers, Postsecondary | 69,690 | (4) | (4) | $77,340 | 1.0 % |
| 25-1021 | Computer Science Teachers, Postsecondary | 32,520 | (4) | (4) | $74,050 | 1.0 % |
| 25-1022 | Mathematical Science Teachers, Postsecondary | 45,710 | (4) | (4) | $68,130 | 0.9 % |
| 25-1031 | Architecture Teachers, Postsecondary | 6,430 | (4) | (4) | $75,450 | 1.9 % |
| 25-1032 | Engineering Teachers, Postsecondary | 32,070 | (4) | (4) | $90,070 | 1.1 % |
| 25-1041 | Agricultural Sciences Teachers, Postsecondary | 10,000 | (4) | (4) | $77,770 | 1.6 % |
| 25-1042 | Biological Science Teachers, Postsecondary | 51,930 | (4) | (4) | $83,270 | 2.7 % |
WHAT THEY PAY THEMSELVES
| Management Occupations top | ||||||
|---|---|---|---|---|---|---|
| Wage Estimates | ||||||
| Occupation Code | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 11-0000 | Management Occupations | 6,152,650 | $42.15 | $48.23 | $100,310 | 0.2 % |
| 11-1011 | Chief Executives | 301,930 | $76.23 | $77.13 | $160,440 | 0.5 % |
| 11-1021 | General and Operations Managers | 1,697,690 | $44.02 | $51.91 | $107,970 | 0.2 % |
| 11-1031 | Legislators | 64,650 | (4) | (4) | $37,980 | 1.1 % |
and JOBS PRONE TO SHORTAGE /OFFSHORING
| Computer and Mathematical Science Occupations top | ||||||
|---|---|---|---|---|---|---|
| Wage Estimates | ||||||
| Occupation Code | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 15-0000 | Computer and Mathematical Science Occupations | 3,308,260 | $34.26 | $35.82 | $74,500 | 0.3 % |
| 15-1011 | Computer and Information Scientists, Research | 26,610 | $47.10 | $48.51 | $100,900 | 1.1 % |
| 15-1021 | Computer Programmers | 394,230 | $33.47 | $35.32 | $73,470 | 0.6 % |
| 15-1031 | Computer Software Engineers, Applications | 494,160 | $41.07 | $42.26 | $87,900 | 0.4 % |
| 15-1032 | Computer Software Engineers, Systems Software | 381,830 | $44.44 | $45.44 | $94,520 | 0.5 % |
| 15-1041 | Computer Support Specialists | 545,520 | $20.89 | $22.29 | $46,370 | 0.3 % |
| 15-1051 | Computer Systems Analysts | 489,890 | $36.30 | $37.90 | $78,830 | 0.4 % |
| 15-1061 | Database Administrators | 115,770 | $33.53 | $35.05 | $72,900 | 0.8 % |
| 15-1071 | Network and Computer Systems Administrators | 327,850 | $31.88 | $33.45 | $69,570 | 0.3 % |
| 15-1081 | Network Systems and Data Communications Analysts | 230,410 | $34.18 | $35.50 | $73,830 | 0.4 % |
| 15-1099 | Computer Specialists, All Other | 191,780 | $36.13 | $36.54 | $76,000 | 0.5 % |
| 15-2011 | Actuaries | 18,220 | $40.77 | $46.14 | $95,980 | 1.4 % |
| 15-2021 | Mathematicians | 2,770 | $45.75 | $45.65 | $94,960 | 1.7 % |
| 15-2031 | Operations Research Analysts | 60,860 | $33.17 | $35.68 | $74,220 | 0.8 % |
| 15-2041 | Statisticians | 20,680 | $34.91 | $35.96 | $74,790 | 1.5 % |
| 15-2091 | Mathematical Technicians | 1,100 | $18.46 | $20.24 | $42,100 | 2.7 % |
| 15-2099 | Mathematical Science Occupations, All Other | 6,600 | $26.44 | $31.55 | $65,630 | 4.3 % |
UNEMPLOYED IN THE USA (above)
BY STATE (below)
16 million people out of work. Give or take a million.
How can America pay 5.6 million people UNEMPLOYMENT BENEFITS
Keep another 10 million unemployed,
another 10 million only partially employed.
and still claim aggregate cost savings from offshoring jobs.



